Sunday, November 5, 2023 | |
---|---|
Registration/Hospitality | 12:00 PM - 6:00 PM |
Ladies of eCore | 4:30 PM - 5:30 PM |
Welcome Bash | 6:30 PM - 10:30 PM |
Monday, November 6, 2023 | |
Breakfast | 7:30 AM - 9:30 AM |
Meetings & Networking | 9:30 AM - 1:30 PM |
Panel Discussion: Hiding in Plain Sight - Opportunities in Debt and Equity Heading into 2024 | 9:45 AM - 10:45 AM |
Presentation: National Multifamily Economic and Market Outlook | 11:10 AM - 11:50 AM |
Panel Discussion: When Powell Speaks, Hearts Sink and Values Shrink | 12:15 PM - 1:15 PM |
Lunch | 1:30 PM - 3:00 PM |
9-Hole Golf Outing | 3:00 PM - 5:45 PM |
Tennis Clinic A | 3:15 PM - 4:15 PM |
Tennis Clinic B | 4:15 PM - 5:15 PM |
Roundtable Discussion: What's Ahead for The Fed - Limiting Risk and Maximizing Rate Caps | 4:30 PM - 5:15 PM |
Roundtable Discussion: The Ins and Outs of Debt Restructuring | 5:45 PM - 6:30 PM |
Gala Dinner | 6:45 PM - 9:00 PM |
After Party & Entertainment | 9:00 PM - 11:00 PM |
Tuesday, November 7, 2023 | |
5K Run | 6:30 AM - 7:30 AM |
Breakfast | 7:30 AM - 9:30 AM |
Meetings & Networking | 9:30 AM - 1:00 PM |
Fireside Chat: A Discussion of Business and Politics | 10:00 AM - 11:00 AM |
Panel Discussion: Show Me The Money - Revenue and Expense Strategies for Today | 11:30 AM - 12:30 PM |
Poolside Wind Down Lunch | 1:00 PM - 4:00 PM |